Indianapolis Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Cedar Knolls 4 $228 5198 sq. ft. 1960 0.0%
Chatham 9 $456 1629 sq. ft. 2022 0.0%
Meridian Hills 11 $286 4876 sq. ft. 1990 0.0%
View More
$500-750K
Cottage Home 7 $232 2990 sq. ft. 1992 0.0%
Meridian Kessler 78 $183 2824 sq. ft. 1931 0.0%
Trotter & Henrys 7 $365 2077 sq. ft. 1912 0.0%
View More
$300-500K
Ashton 13 $177 1930 sq. ft. 2020 0.0%
Bethel Creek 8 $166 2334 sq. ft. 2022 0.0%
Butler Tarkington 46 $172 2418 sq. ft. 1931 0.0%
Chessington Grove 6 $161 2040 sq. ft. 2017 0.0%
Edgewood Farms 8 $163 2546 sq. ft. 2024 0.0%
Fall Creek Place 26 $192 2669 sq. ft. 1969 0.0%
Fountain Square 95 $191 2070 sq. ft. 1948 0.0%
Greenbriar 8 $164 2154 sq. ft. 1966 0.0%
Hudson 8 $290 1258 sq. ft. 2006 0.0%
Osgoods Forest Park 7 $106 3352 sq. ft. 1914 0.0%
Stone Pointe 10 $190 3380 sq. ft. 2024 0.0%
Village At New Bethel 21 $169 1941 sq. ft. 2021 0.0%
View More
$200-300K
Bellaire 12 $175 1456 sq. ft. 1956 0.0%
Boulevard Square 5 $105 3486 sq. ft. 1946 0.0%
Cobblestone 7 $166 1289 sq. ft. 1984 0.0%
Crooked Creek Heights 6 $155 2024 sq. ft. 1987 0.0%
Davis Sugar Grove 7 $146 1477 sq. ft. 1981 0.0%
Emerson Heights 5 $104 2070 sq. ft. 1922 0.0%
Fennemans 7 $133 2232 sq. ft. 1907 0.0%
Georgetown Crossing 5 $147 1602 sq. ft. 1985 0.0%
Golden Oaks 6 $163 1477 sq. ft. 1986 0.0%
Harbour Club 5 $231 1088 sq. ft. 1985 0.0%
Harmony 7 $138 2117 sq. ft. 2006 0.0%
Hill Valley Estates 9 $153 2022 sq. ft. 1970 0.0%
Johnson & Hogshire 6 $142 2138 sq. ft. 1946 0.0%
Marion Park 5 $120 1911 sq. ft. 1924 0.0%
Montrose 9 $250 1317 sq. ft. 1989 0.0%
Old Mill Park 6 $145 1946 sq. ft. 1980 0.0%
Parks At Winding Ridge 6 $129 2011 sq. ft. 2013 0.0%
Pheasant Run 5 $147 1675 sq. ft. 1985 0.0%
River Run 8 $172 1466 sq. ft. 2002 0.0%
Southern Ridge 6 $171 1708 sq. ft. 2002 0.0%
State Square 5 $126 2304 sq. ft. 1947 0.0%
Vajens Springdale 6 $134 1908 sq. ft. 1912 0.0%
Warren Park 6 $121 2362 sq. ft. 1954 0.0%
Windridge 6 $118 2099 sq. ft. 1981 0.0%
View More
$100-200K
A M Ogle Et Al East Park 6 $86 2727 sq. ft. 1922 0.0%
A V Browns West 10th St 5 $114 1291 sq. ft. 1920 0.0%
Armstrong Park 8 $99 1841 sq. ft. 1936 0.0%
Biltmore Gardens 6 $117 1232 sq. ft. 1939 0.0%
Braden Et Al North 7 $84 1779 sq. ft. 1950 0.0%
Brightwood 9 $89 1774 sq. ft. 1974 0.0%
Casa De Prado 6 $112 1064 sq. ft. 1974 0.0%
Drexel Gardens 6 $173 1195 sq. ft. 1988 0.0%
Eagledale 19 $155 1170 sq. ft. 1957 0.0%
Forest Manor 12 $90 1873 sq. ft. 1942 0.0%
Glicks 5 $132 1710 sq. ft. 1964 0.0%
Kessler Park 9 $127 1176 sq. ft. 1946 0.0%
Mars Hill 16 $118 1244 sq. ft. 1957 0.0%
Myers University Place 5 $110 1651 sq. ft. 1925 0.0%
Newmans Oak Park 14 $138 1672 sq. ft. 1914 0.0%
North Eastwood 12 $126 1406 sq. ft. 1962 0.0%
North Pointe Bay 6 $132 1357 sq. ft. 1982 0.0%
North Side 8 $134 1295 sq. ft. 1937 0.0%
Northolm 6 $147 2159 sq. ft. 1977 0.0%
Ravenswood 5 $176 1568 sq. ft. 1919 0.0%
River Park 12 $129 3099 sq. ft. 2007 0.0%
Tuxedo Park 14 $77 1982 sq. ft. 1925 0.0%
Vajens South Brookside 5 $92 2124 sq. ft. 1914 0.0%
Windslow Crossing 6 $150 1288 sq. ft. 2003 0.0%
Windsor Village 6 $103 1530 sq. ft. 1948 0.0%
View More
$50-100K
Bruce Baker 3 $90 1056 sq. ft. 1926 0.0%
Hollidays Garfield Park 4 $158 730 sq. ft. 1928 0.0%
Jackson Park 4 $60 912 sq. ft. 1940 0.0%
View More